SPECIFICATIONS:
Models | Feed gas | Feed gas pressure | Electrical Rating | Dimension | Weight |
OEM 100×1 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 40 W | 265 x 250 in mm | 1.5 kgs |
OEM 100×2 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 60 W | 265 x 250 in mm | 1.7 kgs |
OEM 180×1 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 50 W | 265 x 250 in mm | 1.7 kgs |
OEM 180×2 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 100 W | 265 x 250 in mm | 2.5 kgs |
OEM 180×3 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 140 W | 380 x 330 in mm | 4.1 kgs |
OEM 180×4 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 200 W | 560 x 380 in mm | 7 kgs |
OEM 180×6 | Dry air / Oxygen | 0 – 15 psi | 230 V, 50 Hz, 270 W | 560 x 380 in mm | 7.5 kgs |
OEM Block 50G | Dry air / Oxygen | 10 – 15 psi | 230 V, 50 Hz, 300 W | 560 x 380 in mm | 15 kgs |
FEATURES:
Compact and lightweight
High concentration of ozone
Long life stainless steel electrode
Efficient smooth operation
High voltage output wave form is substantially sinusoidal
Ozone resistant transformer encapsulation ensures long trouble free life in harsh environments
Short circuit proof, current limiting topology is designed to continues in the most demanding of electrical and temperature environments
Reviews
There are no reviews yet.