SPECIFICATION
Models | Ozone Capacity | Max.Concentration | Oxygen Feed (inbuilt) | Electrical Rating | Dimension | Weight |
M10G | 10 gm/hr | 6% weight | 5 lpm @ purity >90% | 230 V, 50 Hz, 500 W | 550 x 600 x 1107 in mm | 98 kgs |
M20G | 20 gm/hr | 6% weight | 5 lpm @ purity >90% | 230 V, 50 Hz, 580 W | 550 x 600 x 1107 in mm | 98 kgs |
M30G | 30 gm/hr | 6% weight | 5 lpm @ purity >90% | 230 V, 50 Hz, 620 W | 550 x 600 x 1107 in mm | 98.5 kgs |
M40G | 40 gm/hr | 6% weight | 5 lpm @ purity >90% | 230 V, 50 Hz, 650 W | 550 x 600 x 1107 in mm | 98.5 kgs |
M50G | 50 gm/hr | 6% weight | 5 lpm @ purity >90% | 230 V, 50 Hz, 700 W | 550 x 600 x 1107 in mm | 98.5 kgs |
M60G | 60 gm/hr | 8% weight | 10 lpm @ purity >90% | 230 V, 50 Hz, 850 W | 550 x 969 x 1350 in mm | 135 kgs |
M100G | 100 gm/hr | 8% weight | 15 lpm @ purity >90% | 230 V, 50 Hz, 1400 W | 457 x 830 x 1184 in mm | 135 kgs |
M150G | 150 gm/hr | 8% weight | 15 lpm @ purity >90% | 230 V, 50 Hz, 1600 W | 457 x 830 x 1184 in mm | 136 kgs |
M200G | 200 gm/hr | 8% weight | 20 lpm @ purity >90% | 230 V, 50 Hz, 2840 W | 457 x 830 x 1184 in mm | 136 kgs |
FEATURES
High Voltage & frequency corona discharge
Variable ozone output setting
Durable stainless steel electrode
Inbuilt industrial grade oxygen concentrator
Easy monitoring using Control panel
High ozone concentration of 6-8% by weight
Floor-mountable device
Reviews
There are no reviews yet.