SPECIFICATION
Models | Ozone Capacity | Max. Concentration | Feed gas flow | Electrical Rating | Dimension | Weight |
L10G | 10 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 80 W | 270 x 210 x 420 in mm | 10 kgs |
L20G | 20 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 120 W | 270 x 210 x 420 in mm | 10 kgs |
L30G | 30 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 140 W | 370 x 210 x 420 in mm | 15 kgs |
L40G | 40 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 200 W | 420 x 210 x 600 in mm | 17 kgs |
L50G | 50 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 260 W | 420 x 210 x 600 in mm | 18 kgs |
L60G | 60 gm/hr | 6 – 8% weight | 3 – 5 lpm | 230 V, 50 Hz, 300 W | 420 x 210 x 600 in mm | 18 kgs |
FEATURES
Compact and Wall mountable
High voltage and High frequency corona discharge
Long life stainless steel ozone electrodes
Ozone Status lamp, Oxygen flow meter
Over current, Over temperature Protection
Lowest power consumption in its class
Air cooled electrodes
Over current, over temperature protection
Optional 4-20 mA / 0-5 V analog interface
Variable ozone output (0-100%)
Reviews
There are no reviews yet.